- Description
- Shipping Info
- Additional information
- Question and Answer
- Reviews
Description
Custom carbon fiber pickleball paddles for your idea.
Shipping Information
At Paddlesshop, we use the best shipping methods for your order and provide tracking updates until it reaches your door. Orders are processed and shipped within 1-3 business days, and our support team is always ready to help if you have any questions.
Weโve partnered with reliable logistics companies for over five years, ensuring stable and predictable delivery times. Below are estimated delivery times for key regions:
- USA: 5-8 days
- EU: 4-12 days
- Canada: 7-12 days
- Australia/New Zealand: 5-14 days
- Asia: 7-15 days
- Middle East: 8-18 days
- Africa: 15-25 days
- South America: 8-25 days
Of course, you can also check out the detailed transport time table listed below.
For faster delivery (3-7 days), you can upgrade to express shipping via DHL, UPS, or FedEx for $30.99.
Feel free to contact us anytime if you need assistance!
Countries And Regions | Standard Delivery Time |
---|---|
United States | 5-8 days |
Canada | 7-12 days |
Germany | 5-8 days |
France | 4-8 days |
Australia | 5- 12 days |
Spain | 5-8 days |
United Kingdom | 4-7 days |
Italy | 5-8 days |
Netherlands | 6-14 days |
Sweden | 6-14 days |
Denmark | 6-14 days |
Austria | 6-14 days |
Belgium | 6-14 days |
Korea | 7-13 days |
Poland | 6-14 days |
Mexico | 8-16 days |
Switzerland | 6-12 days |
Japan | 3-7 days |
Belgium | 6-14 days |
South Africa | 8-16 days |
Cyprus | 8-16 days |
Russia | 8-15 days |
Ireland | 6-14 days |
Greece | 6-14 days |
Bulgaria | 6-14 days |
Serbia | 10-20 days |
Portugal | 6-14 days |
Hungary | 6-14 days |
Slovakia | 6-14 days |
Czech Republic | 6-14 days |
Romania | 6-14 days |
Finland | 6-14 days |
Algeria | 15-25 days |
Ukraine | 7-15 days |
Norway | 7-15 days |
Israel | 6-15 days |
Brazil | 15-25 days |
Singapore | 6-9 days |
Malaysia | 8-15 days |
Thailand | 5-10 days |
Tรผrkiye | 7-15 days |
Vietnam | 8-12 days |
Philippines | 5-7 days |
India | 8-25 days |
Indonesia | 8-25 days |
New Zealand | 7-14 days |
Estonia | 7-14 days |
Latvia | 7-14 days |
Lithuania | 7-14 days |
Croatia | 7-14 days |
Slovenia | 7-14 days |
Pakistan | 12-20 days |
Nigeria | 14-23 days |
Ghana | 14-23 days |
Uganda | 14-23 days |
Kenya | 14-23 days |
Tanzania | 12-20 days |
Rwanda | 12-18 days |
Angola | 12-20 days |
Egypt | 14-23 days |
United Arab Emirates | 8-15 days |
Saudi Arabia | 12-18 days |
Kuwait | 12-18 days |
Qatar | 12-18 days |
Bahrain | 12-18 days |
Jordan | 12-18 days |
Lebanon | 8-15 days |
Brunei | 15-25 days |
Fiji | 15-25 days |
Cuba | 15-25 days |
Argentina | 15-25 days |
Costa Rica | 15-25 days |
The Dominican Republic | 15-25 days |
Puerto Rico | 12-18 days |
Taiwan, China | 7-9 days |
Hong Kong, China | 3-7 days |
Macau, China | 5-10 days |
Chile | 12-20 days |
Kazakhstan | 15-25 days |
Mongolia | 15-25 days |
Belarus | 15-25 days |
Peru | 20-30 days |
Additional information
Default Process | Thermoforming Unibody |
---|---|
Default Surface | 100% Kevlar, T700 Carbon Fiber, T700 Carbon Fiber + 12K Surface, T700 Carbon Fiber + 18K Surface, T700 Carbon Fiber + Titanium, T800 Carbon Fiber |
Pickleball Paddle Core | Gen2 core, Gen3 core, Gen4 core |
Pickleball Paddle Shape | Elongated, Hyperion(Hybrid), Standard |
Pickleball Paddle Thickness | 11mm, 13mm, 14mm, 16mm |
Pickleball Paddle Weight | Heavyweight 8.2 – 8.6 oz, Lightweight < 7.8 oz, Mediumweight 7.9 – 8.1 oz |
Pickleball Paddle Edge Guard | Edge Guard, Edgeless |
Handle Length | 4.5'', 5-5.25'', 5.5'' |
Handle Thickness | 4 1/2โโ, 4 3/4'', 4 3/8'', 4 5/8'' |
Rubber band color | Black, Black with Paddlesshop logo, White |
Edge Guard Trim Color | Black, Blue, Gray, Green, Pink, Purple, Red, White, Yellow |